Wheel | OD | ID | Width |
---|---|---|---|
RATA 135 | 135 | 10 | 19 |
RATA 150 | 150 | 10 | 27 |
RATA 160 | 160 | 10 | 19 |
RATA 180 | 180 | 10 | 30 |
all sizes are in mm (millimeters)
Wheel | OD | ID | Width |
---|---|---|---|
RATA 135 | 135 | 10 | 19 |
RATA 150 | 150 | 10 | 27 |
RATA 160 | 160 | 10 | 19 |
RATA 180 | 180 | 10 | 30 |
all sizes are in mm (millimeters)
Reviews
There are no reviews yet.