Wheel | OD | ID | W1 | W2 | W3 | AXEL DIA |
---|---|---|---|---|---|---|
N75 | 75 | - | 27 | 38 | - | M8 |
N100 | 100 | - | 32 | 38 | - | M8 |
N125 | 125 | - | 35 | 46 | - | M10 |
N150 | 150 | - | 39 | 59 | - | M12 |
all sizes are in mm (millimeters)
Wheel | OD | ID | W1 | W2 | W3 | AXEL DIA |
---|---|---|---|---|---|---|
N75 | 75 | - | 27 | 38 | - | M8 |
N100 | 100 | - | 32 | 38 | - | M8 |
N125 | 125 | - | 35 | 46 | - | M10 |
N150 | 150 | - | 39 | 59 | - | M12 |
all sizes are in mm (millimeters)
Reviews
There are no reviews yet.